BBB SHORT FILM FESTIVAL 2015 – THE PROGRAMME
Friday
| TITLE | DIRECTED BY | COUNTRY | YEAR | RUNTIME |
|---|---|---|---|---|
| Prosefhi: Greek School Prayer | Thanasis Neofotistos | Greece (NF-Films & t-short) | 2014 | 20 |
| Orpheus | Tina Smalcelj | Bosnia and Herzegovinia (SCCA/pro.ba) | 2013 | 3,40 |
| Alone | Lana Kosavac | Croatia | 2014 | 19.21 |
| Golden Shot | Gökalp Gönen | Turkey | 2015 | 08.40 |
| On Bike | Gorjan Atanasov | F.Y.R. Macedonia | 2015 | 16 |
| March 4 | Dimitris Nakos | T-Short | 2015 | 15 |
| Mom’s calling | Deyan Bararev | Bulgaria | 2015 | 24.30 |
| 1973 | Stefan Ivancic | Serbia | 2014 | 30 |
| What the night brings | Léa Triboulet | Bosnia Herzegovina | 2014 | |
| Generation 0 | Nikica Zdunić | Croatia | 2014 |
Saturday
| TITLE | DIRECTED BY | COUNTRY | YEAR | RUNTIME |
|---|---|---|---|---|
| Tranquility of Blood | Senad Sahmanovic | Greece | 2015 | 22 |
| Thavma (Miracle) | Stelios Moraitidis | Greece | 2014 | |
| Seven Steps | Giannis Karydas | Greece | 2015 | 9,27 |
| Shapeless | Aurora Kalemi | Albania | 2015 | 4.47 |
| From noon to 3 | Alina Teodorescu | France (TEO-FILM, Munich/Paris) | 2015 | 15 |
| Enemies | Hristo Simeonov | Bulgaria (Little Wing Productions Ltd., co-produced by Vetrogon-BG) | 2015 | 21 |
| The Sonata | Durim Kryeziu | Kosovo (Land Film's) | 2015 | 28 |
| Spectrum | Dimitris Gkotsis, Greece | Greece | 2014 | 12min |
| Mizar – The Star Of Hope | Marko Dzambazoski | FYROM (Faculty of Dramatic Arts - Skopje) | 2015 | 17.15 |
| The Gift of the Magi | Ismene Daskarolis | Greece | 2014 | 15.37 |
| Shelters | Ivan Salatić | Croatia | 2015 | 24 |
| Get lost please | Ana Sabolić | Croatia | 2015 | 5,05 |
| MUM | Ado Hasanovic | Bosnia & Herzegovina | 14 | |
| Concrete Utopia | Anna Ilin and Josefine Bingemer | Germany | 2015 | 18.16 |
| The Springtime Sleep | Dominik Mencej | Slovenia | 2014 |
Sunday
| TITLE | DIRECTED BY | COUNTRY | YEAR | RUNTIME |
|---|---|---|---|---|
| “Annie” | Iliyan Kyuchukov | Bulgaria | 2015 | 12 |
| Washingtonia | Konstantina Kotzamani | Greece | 2014 | 24 |
| The Collector | Dimitris Argyriou | Greece/ Poland/ Germany | 2014 | 13,07 |
| Play! | Andrej Kolencik | Serbia | 2014 | 11,37 |
| Free Flow | Jeroen Sebrechts | Hungary (CineFlow / Caveman Productions) | 2014 | 8,33 |
| Transparency | Daniele Šuljić | Croatia | 2015 | |
| The Collector | Dimitris Argyriou | Greece/ Poland/ Germany | 2014 | 13,07 |